Duffy Grain, Inc.
Phone:

(920) 623-4160

Fax:
(920) 623-4199


Mailing Address:
P.O. Box 250
Columbus, WI 53925

Columbus Location:
N3867 Baden St.
Columbus, WI 53925

Marshall Location:
6107 Twin Lane Rd.
Marshall, WI 53559
Futures Markets
Options
Charts
US T-NOTE 2 YR (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
2 YR US TREA... Jun 13 TU3M  110'07.8  110'07.3  110'07.8  110'07.3  110'07.8  -0'00.3  110'07.5s  12:01P May 24
2 YR US TREA... Sep 13 TU3U  110'06.3  110'06.0  110'06.3  110'06.0  110'06.0  -0'00.3  110'06.0s  12:01P May 24
2 YR US TREA... Dec 13 TU3Z  110'06.3          -0'00.3  110'06.0s  12:01P May 24
2 YR US TREA... Mar 14 TU4H  110'06.3          -0'00.3  110'06.0s  12:01P May 24
2 YR US TREA... Jun 14 TU4M  110'05.5          -0'00.3  110'05.3s  12:01P May 24
Electronic US T-Note 2 Year (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
2 YR US TREA... Jun 13 @TU3M  110'07.8  110'07.8  110'07.8  110'07.0  110'07.5  -0'00.3  110'07.5s  4:15P May 24
2 YR US TREA... Sep 13 @TU3U  110'06.3  110'06.0  110'06.3  110'05.5  110'06.0  -0'00.3  110'06.0s  4:15P May 24
2 YR US TREA... Dec 13 @TU3Z  110'06.3          -0'00.3  110'06.0s  4:15P May 24
2 YR US TREA... Mar 14 @TU4H  110'06.3          -0'00.3  110'06.0s  4:15P May 24
2 YR US TREA... Jun 14 @TU4M  110'05.5          -0'00.3  110'05.3s  4:15P May 24
2 YR US TREA... Sep 14 @TU4U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

2 YR US TREASURY NOTE (TU3M)
Exchange:  CBOT
Last Trade:  110'07.8
Change:  -0'00.3
Bid: 
Ask: 
Today's High:  110'07.8
Today's Low:  110'07.3
Volume:  459,386
Open:  110'07.3
Settle:  110'07.5s
Prev:  110'07.8
Contract High: 
Contract Low: 
Updated:  May-24-2013
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
TU3M
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN